Sign up to stay up to date on the Linwood Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1262 Franklin Blvd 5 5 4,601 $1,790,000 $389 0 days
1 Barr Ct 5 5 5,700 $999,000 $175 2 days
202 Helena Dr 3 3 1,900 $634,900 $334 9 days
1401 Woodlynne Blvd 4 3 2,800 $770,000 $275 12 days
6 Catalina Drive Unit #6 2 2 1,040 $399,900 $384 14 days
35 Creek View Ln 3 3 2,221 $599,000 $269 15 days
1130 Woodlynne Blvd 4 3 3,905 $985,000 $252 16 days
1049 Maple Ave 7 3 N/A $699,000 Unknown 20 days
550 Central Avenue Unit #N-13 2 2 N/A $299,000 Unknown 23 days
1804 Shore Rd Road 5 3 2,339 $484,000 $206 27 days
550 Central Ave Unit #I-16 2 2 977 $269,500 $275 31 days
550 Central Ave Unit #J3 3 3 N/A $379,000 Unknown 31 days
107 Holly Lane 4 4 N/A $885,000 Unknown 35 days
18 Creek View Ln 4 5 2,764 $1,299,000 $469 37 days
31 Creek View Ln 3 3 2,221 $699,900 $315 37 days
36 Creek View Ln 3 3 2,221 $679,900 $306 37 days
32 Creek View Ln 3 3 2,221 $639,900 $288 37 days
1916 West Avenue 4 3 2,300 $634,900 $276 43 days
504 Pierce Ave 4 2 N/A $474,000 Unknown 43 days
412 W Vernon Ave 2 1 N/A $399,900 Unknown 43 days
550 Central Ave Unit #E-15 2 2 977 $285,000 $291 48 days
316 Joseph Avenue 4 2 2,511 $619,000 $246 42 days
407 edna Ave N/A N/A N/A $250,000 Unknown 57 days
2123 West N/A N/A N/A $167,900 Unknown 61 days
7-A Cedar Hollow 2 3 1,230 $329,000 $267 62 days
605 Shore Road 4 2 1,744 $439,999 $252 69 days
7-A Cedar Hollow Unit #7-A 2 3 1,230 $329,000 $267 70 days
550 Central Unit #N11 2 2 N/A $299,900 Unknown 84 days
130 E Essex Ave 6 6 N/A $1,495,000 Unknown 85 days
214 Davis Ave 5 2 2,200 $564,000 $256 85 days
1450 Franklin Blvd 5 5 5,498 $1,575,000 $286 91 days
550 Central Ave Unit #M16 3 2 1,345 $329,900 $245 91 days
1917 west Ave 2 1 1,012 $350,000 $345 92 days
2 Catalina Drive Unit #2 2 2 1,080 $439,900 $407 94 days
550 Central Avenue Unit #C-3 2 2 977 $274,500 $280 99 days
501 W Patcong Ave N/A N/A N/A $899,000 Unknown 107 days
801 shore Road 5 3 5,030 $620,000 $123 109 days
550 Central Ave Unit #C-4 2 2 977 $255,000 $261 109 days
7 Delmar Ave 4 5 3,590 $1,695,000 $472 110 days
127 Delmar Avenue 4 5 2,972 $2,100,000 $706 134 days
540 W Ocean Heights Ave # B Ave Unit #540 W 3 3 1,582 $374,900 $236 181 days
540 B W Ocean Heights Ave Ave 3 3 1,582 $374,900 $236 183 days
550 Central Ave Unit #E8 2 2 N/A $287,500 Unknown 224 days
1011 New Road 4 3 2,947 $629,990 $213 311 days
Average: 3.4 3.0 2,365 $659,208 $300 71 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1634 Somerset Ave 4 5 N/A $1,999,999 Unknown 0 days
15 Elm Ave 3 2 1,680 $415,000 $247 13 days
6 Fallingwater Dr 4 3 2,184 $599,000 $274 15 days
108 Warren Ave 4 2 2,248 $399,000 $177 12 days
14 Georgetown Ct 4 5 N/A $750,000 Unknown 27 days
33 Creek View Ln 3 3 2,221 $599,000 $269 13 days
21 Laurel Ave 4 2 N/A $735,000 Unknown 27 days
12 Fischer Road 3 3 2,200 $665,000 $302 33 days
1 Rose Ln 5 5 3,488 $1,289,999 $369 15 days
400 Frances Ave 3 2 N/A $479,000 Unknown 83 days
550 Central Avenue M12 Unit #m12 3 2 1,345 $269,900 $200 103 days
202 E Arbor Court 5 4 2,996 $975,000 $325 72 days
305 W Edgewood Ave Ave 3 1 925 $415,000 $448 53 days
700 New Road N/A N/A N/A $1,495,000 Unknown 111 days
1701 New Road N/A N/A N/A $385,000 Unknown 35 days
2 E Monroe 4 4 N/A $539,900 Unknown Unknown
402 W Cedarbrook Ln N/A N/A N/A $299,000 Unknown 142 days
550 Central Ave Unit #H-15 2 2 N/A $279,000 Unknown 86 days
Average: 3.6 3.0 2,143 $699,377 $290 42 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 Jefferson Avenue 3 2 1,600 $439,000 $440,000 $275 0 days 9/2/26
3 Arrowhead Ln 4 3 2,184 $459,000 $435,000 $199 36 days 9/2/26
34 Creek View Ln 3 3 2,221 $599,900 $620,000 $279 0 days 8/31/26
506 Kirklin 3 2 2,060 $599,900 $599,900 $291 9 days 8/31/26
113 Cheltenham Ave 5 3 2,356 $700,000 $675,000 $286 7 days 8/28/26
550 Central Ave Unit #N8 2 2 N/A $289,000 $289,000 Unknown 86 days 8/28/26
101 Steven Drive 3 1 1,174 $414,500 $427,000 $363 5 days 8/14/26
425 W Jefferson Ave 2 3 N/A $375,000 $330,000 Unknown 18 days 8/14/26
26 Crossing Dr 4 4 N/A $799,000 $785,000 Unknown 7 days 8/14/26
500 Dusty Lane 4 3 3,240 $849,000 $805,000 $248 117 days 8/14/26
744 Shore Road 7 7 5,400 $625,000 $600,000 $111 37 days 8/7/26
550 Central Ave Unit #H12 2 2 977 $283,500 $280,000 $286 92 days 8/7/26
412 W Patcong Ave 3 2 N/A $430,000 $420,000 Unknown 49 days 8/4/26
1801 West Ave 5 2 N/A $779,000 $786,000 Unknown 4 days 8/3/26
100 Van Sant Ave 4 3 4,000 $835,000 $817,010 $204 6 days 7/31/26
23 Georgetown Court 4 3 3,000 $699,500 $740,000 $246 15 days 7/31/26
110 E Seaview Ave Ave 3 2 N/A $524,900 $495,000 Unknown 91 days 7/31/26
9 Seagarden 5 5 N/A $1,199,900 $1,019,970 Unknown 18 days 7/28/26
5 Arrowhead Ln 4 3 2,672 $599,900 $585,000 $218 11 days 7/27/26
214 Morris Avenue 3 4 3,200 $849,900 $835,000 $260 66 days 7/22/26
106 Cambridge Ave 5 3 2,640 $539,000 $505,000 $191 4 days 7/10/26
550 Central Ave Unit #B-7 2 2 977 $279,900 $270,000 $276 72 days 7/10/26
105 Berkshire Avenue 4 3 2,544 $874,500 $905,000 $355 5 days 7/7/26
17 Catalina Drive Unit #17 3 2 1,488 $549,000 $549,000 $368 2 days 6/30/26
303 School House Dr 3 3 2,686 $489,000 $475,000 $176 9 days 6/30/26
7 Crossing Dr 4 4 3,937 $759,000 $745,000 $189 3 days 6/26/26
14 Creek View Ln 4 5 2,764 $1,199,000 $999,000 $361 14 days 6/18/26
12 Creek Ln 4 3 2,764 $989,000 $989,000 $357 251 days 6/18/26
19 E Ocean Heights Ave 4 3 2,212 $969,000 $935,000 $422 50 days 6/17/26
332 Van Sant 3 2 1,416 $549,000 $540,000 $381 18 days 6/15/26
332 Van Sant Avenue 3 1 1,416 $549,000 $540,000 $381.36 56 days 6/15/26
102 State Street 4 3 N/A $529,000 $529,000 Unknown 1 day 6/12/26
103 Arbor Ct 4 3 N/A $549,000 $549,000 Unknown 6 days 6/12/26
112 Kirklin Ave 3 2 N/A $539,900 $513,000 Unknown 159 days 6/5/26
550 Central Avenue Unit #M-14 2 2 1,047 $359,000 $335,000 $319 54 days 6/1/26
13 Creek Ln 4 5 2,764 $979,000 $999,000 $361 406 days 6/1/26
1017 New Road 3 1 1,050 $429,000 $442,500 $421 7 days 5/28/26
1920 West Avenue 5 2 1,813 $599,500 $549,000 $302 18 days 5/28/26
111 Cheltenham Avenue 4 3 N/A $849,500 $825,000 Unknown 32 days 5/28/26
208 Balfour Ave Ave N/A N/A N/A $500,000 $275,000 Unknown 351 days 5/26/26
209 Berkshire Ave 5 4 2,459 $670,000 $540,000 $219 357 days 5/21/26
2 E. Poplar Ave 4 3 4,000 $749,000 $761,000 $190 39 days 5/20/26
404 Leenie Ln 3 3 1,825 $625,000 $625,000 $342 5 days 5/15/26
11 Catalina Dr Unit #11 2 2 1,050 $365,000 $372,000 $354 17 days 5/15/26
113 Parkwood Dr 3 3 2,106 $549,900 $542,500 $257 10 days 5/12/26
22 Wexford Lane 4 5 4,160 $1,149,000 $999,000 $240 113 days 5/11/26
410 W Vernon Ave 3 2 N/A $499,900 $490,000 Unknown 4 days 5/1/26
1009 Richard Dr 4 3 1,932 $569,900 $560,000 $289 6 days 4/30/26
206 East Drive 5 3 2,700 $779,000 $760,000 $281 60 days 4/28/26
214 Belhaven Avenue 5 4 3,056 $749,000 $694,000 $227 104 days 4/24/26
Average: 3.8 3.0 2,505 $659,608 $630,454 $288 65 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Real Estate Company are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.